<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech Affect &#187; Advertising</title>
	<atom:link href="http://www.techaffect.com/tag/advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techaffect.com</link>
	<description>Affect Strategies&#039; PR &#38; Marketing Blog for Technology Companies</description>
	<lastBuildDate>Thu, 26 Jan 2012 14:53:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Internet Week 2011: A PR/Advertising person attending Internet Week walks into a bar….</title>
		<link>http://www.techaffect.com/2011/06/13/internet-week-2011-a-pradvertising-person-attending-internet-week-walks-into-a-bar%e2%80%a6/</link>
		<comments>http://www.techaffect.com/2011/06/13/internet-week-2011-a-pradvertising-person-attending-internet-week-walks-into-a-bar%e2%80%a6/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 21:01:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[linkedIn]]></category>
		<category><![CDATA[PR Blogs]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[#IWNY]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[B2C]]></category>
		<category><![CDATA[Internet Week 2011]]></category>
		<category><![CDATA[internet week new york]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[PR]]></category>

		<guid isPermaLink="false">http://www.techaffect.com/?p=2879</guid>
		<description><![CDATA[With Internet Week 2011 winding down in New York City, we wanted to ask someone who saw about as much as of the week&#8217;s festivities as one person could. Here’s what you missed, and what you need to know about this year&#8217;s Internet Week from guest Stephanie Grayson, an experienced communications professional and friend of Affect&#8217;s. [...]]]></description>
			<content:encoded><![CDATA[<p><em>With <a href="http://www.internetweekny.com/">Internet Week 2011</a> winding down in New York City, we wanted to ask someone who saw about as much as of the week&#8217;s festivities as one person could. Here’s what you missed, and what you need to know about this year&#8217;s Internet Week from guest Stephanie Grayson, an experienced communications professional and friend of Affect&#8217;s. </em></p>
<p>A PR or Advertising person attending Internet Week walks into a bar…. No, it’s not necessarily a joke that requires a fill-in-the-blank answer.</p>
<p><a href="http://www.techaffect.com/wp-content/uploads/Internet-Week.jpg"><img class="alignleft size-full wp-image-2883" title="Internet Week" src="http://www.techaffect.com/wp-content/uploads/Internet-Week.jpg" alt="" width="279" height="167" /></a>There were many of us PR/Advertising-savvy types at Internet Week (#IWNY), and after the sessions and panels had wrapped, many of us did continue our networking and socializing at the bar parties afterwards. Need proof? Checked Twitpic or Facebook lately?</p>
<p>All kidding aside, there were some rather serious business-oriented lessons to be had from this year’s Internet Week. I’ll share a few of those with you here, keeping with a “bar” theme. (I’ll take some poetic license with the “bar” thing, so just work with me here, OK?)</p>
<p><strong>“Bar” #1: Storytelling, Humor and &#8220;Touchy-Feely&#8221; Moves to B2B</strong></p>
<p>It’s very clear at this point that “THE BAR IS RAISED” regarding engaging in an effective and relevant way via social media, and that’s no longer limited to B2C companies, but also B2Bs as well. After all, companies are made up of people, and those people have emotions that (whether they are conscious of it or not) are driving many decisions. At Internet Week, there was great emphasis on using strategies in corporate communication efforts that only a few years ago, some might have dismissed as too “touchy-feely” for business.</p>
<p>This year amongst business types, there seemed to be an increased appreciation and perceived business value for reaching out for that emotional connection. There were many mentions of “storytelling”, both auditory and visual, within a corporate context. There were a lot of discussions about how “humor” is important and can not only help connect with an audience, but also may help a brand diffuse a situation if there is some unwanted brand-mocking going on.</p>
<p><strong>“Bar” #2: There&#8217;s a Social Media Strategy for Every Business (You Just Have  to Figure it Out)</strong></p>
<p>“BAR NONE”, today’s companies, B2C or B2B, can certainly benefit from some type of social media presence. Of course, you didn’t really need to attend Internet Week to know this, but it was certainly reinforced as to how many different shapes, flavors, and textures that social media presence can have and that there is a strategy out there that will be a good fit, if only you just dedicate some time to figure that out. There are so many options, formats and mediums available when it comes to social media, and a much larger price to pay in abstaining. Authenticity resonates, so it’s also important, whatever the approach/strategy, that the social media presence be true to the “voice” of the company/brand.</p>
<p><strong>“Bar” #3: Messages have to Be Crafted With Two-Way Communications in Mind</strong></p>
<p>“DON’T BAR-K”. (OK, so “bar” is in there. It counts!) This year’s Internet Week attendees realize that the era when only one-way communication was sufficient is over.  Barking at people about what your company feels is important with timing of your company’s choosing will no longer cut it. Companies can still craft messages, but that they also need to listen, engage, and do it all in a timely, relevant manner. Just as it wouldn’t be a good idea to crash a bar party and thrust your business cards into everyone’s hands suddenly without an introduction and some conversation, this holds true for today’s online business presence as well. Also, timing is important. Even if you love animals, if you’re not expecting a dog to bark, and he does suddenly, it can be startling. If in real estate, it’s “location, location, location”, then in social media it’s “timing, timing, timing”. People and companies are surely more receptive when the timing is right.</p>
<p>Hope these 3 “bar” tips I’ve shared here are helpful and satisfying. Speaking of satisfying, all this “bar” talk is making me crave a bar of a different kind. (Hmm. Should I go with milk or dark?) It must be <a href="http://scene.yahoo.net/iwny-2011/yahoo/yahoo-news/yahoo-wont-let-you-go-hungry-during-internet-week">Internet Week sweets truck</a> withdrawal.</p>
<p>-Stephanie Grayson (@<a href="https://twitter.com/#!/critiques4geeks">Critiques4Geeks</a>)</p>
<p><img class="alignleft size-thumbnail wp-image-2881" title="StephanieGrayson Headshot" src="http://www.techaffect.com/wp-content/uploads/StephanieGrayson-Headshot-150x150.jpg" alt="" width="63" height="63" /></p>
<p>Stephanie Grayson is an experienced corporate communications professional in New York who sometimes guest-blogs on PR and Advertising when cool people ask her to.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techaffect.com/2011/06/13/internet-week-2011-a-pradvertising-person-attending-internet-week-walks-into-a-bar%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMA Presents Mobile Marketing</title>
		<link>http://www.techaffect.com/2010/05/07/bma-presents-mobile-marketing/</link>
		<comments>http://www.techaffect.com/2010/05/07/bma-presents-mobile-marketing/#comments</comments>
		<pubDate>Fri, 07 May 2010 22:53:39 +0000</pubDate>
		<dc:creator>Julia Gaynor</dc:creator>
				<category><![CDATA[PR]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[b-to-b]]></category>
		<category><![CDATA[BMA]]></category>
		<category><![CDATA[eMarketer]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Marketing Blogs]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Mobile commerce]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.techaffect.com/?p=1549</guid>
		<description><![CDATA[Yesterday morning I rose bright and early to attend the New York Chapter of the Business Marketing Association’s panel discussion &#8220;The Mobile Dream: The B-to-B Advantage&#8221; . The panel was comprised of: Ben Edwards, VP, Digital Strategy &#38; Development, IBM Noah Elkin, Senior Analyst, eMarketer James Gross, Vice President, Federated Media Marc-Henri Magdelenat, Director, Microsoft [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.techaffect.com/wp-content/uploads/20090216-hotel-emarketer-mobile-marketing.jpg"><img class="alignleft size-thumbnail wp-image-1551" title="Mobile Marketing" src="http://www.techaffect.com/wp-content/uploads/20090216-hotel-emarketer-mobile-marketing-150x150.jpg" alt="" width="150" height="150" /></a>Yesterday morning I rose bright and early to attend the New York Chapter of the <a href="http://www.bmanyc.com/bmanyc/">Business Marketing Association</a>’s panel discussion <a href="http://www.bmanyc.com/edge/index.html">&#8220;The Mobile Dream:<br />
The B-to-B Advantage&#8221;</a> . The panel was comprised of:</p>
<ul>
<li>Ben Edwards, VP, Digital Strategy &amp; Development, <a href="http://www.ibm.com">IBM</a></li>
<li>Noah Elkin, Senior Analyst, <a href="http://www.emarketer.com/">eMarketer</a></li>
<li>James Gross, Vice President, <a href="http://www.federatedmedia.net/">Federated Media</a></li>
<li>Marc-Henri Magdelenat, Director, <a href="http://www.microsoft.com/en/us/default.aspx">Microsoft Mobile Media</a></li>
</ul>
<p>All of the panelists had really interesting perspectives and insight on mobile marketing. Some of the key takeaways:</p>
<ul>
<li>The mobile web will be more pervasive than desktop computing by 2015.</li>
<li>The panelists all agreed that while we have been hearing that this year is <em>the</em> year of mobile marketing for the past ten years, this year is <strong><em>really </em></strong>the year—and here’s why—the audience is there now. We have reached the tipping point due to critical mass of active users. Marketers are always looking to reach audiences where they are; and their mobile now.</li>
<li> How people interact with their mobile devices is different than any other platform. It’s a more personal experience; their interactions are based on personal preference. This creates a more fragmented audience and as a result, mobile campaigns must be more targeted.</li>
<li>In the next year there will be a significant increase in mobile commerce, along with a much richer browser experience due to innovations included in <a href="http://en.wikipedia.org/wiki/HTML5">HTML5</a>.</li>
</ul>
<p>The net-net of this discussion is that if you’re not integrating mobile into your marketing campaigns by now, you’re missing the boat. What do you think? Do you see the value in creating mobile marketing campaigns? Are you integrating mobile components into overall communications plans?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techaffect.com/2010/05/07/bma-presents-mobile-marketing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Best Ads @ Super Bowl XLIII</title>
		<link>http://www.techaffect.com/2009/02/02/best-ads-super-bowl-xliii/</link>
		<comments>http://www.techaffect.com/2009/02/02/best-ads-super-bowl-xliii/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 17:19:53 +0000</pubDate>
		<dc:creator>Yasmin Ben-Dror</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[b2b advertising]]></category>
		<category><![CDATA[Super Bowl XLIII]]></category>

		<guid isPermaLink="false">http://www.techaffect.com/2009/02/02/best-ads-super-bowl-xliii/</guid>
		<description><![CDATA[I have to say, I didn&#8217;t sit through the entire game. I&#8217;m not a Super Bowl fan. But I am a bit of an ad junkie. So if you&#8217;re like me and you want to see all the ads from the Super Bowl, here&#8217;s the link. I liked most of the ads. In 30 seconds, [...]]]></description>
			<content:encoded><![CDATA[<p>I have to say, I didn&#8217;t sit through the entire game. I&#8217;m not a Super Bowl fan.  But I am a bit of an ad junkie. So if you&#8217;re like me and you want to see all the ads from the Super Bowl, here&#8217;s the <a href="http://www.adweek.com/aw/custom-reports/superbowl/video.html">link</a>.</p>
<p>I liked <em>most </em>of the ads. In 30 seconds, most of them did a good job of message, branding, creativity, and resonating with the audience.</p>
<p>My #1 favorite: Pedigree Crazy Pets. It just made me laugh and laugh and laugh.</p>
<p>There was a strong tie between Pepsi and Coca Cola. I thought they both did an amazing job and didn&#8217;t disappoint.</p>
<p>The worst ads, in my opinion, were for cars and, well, its a trade off between Acura and Cadillac.</p>
<p>There was the usual<em>&#8220;What was that?&#8221;</em> ad.  For me, it was The ladders. So what <em>was </em>that? Not sure&#8230;</p>
<p>Send me your thoughts</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techaffect.com/2009/02/02/best-ads-super-bowl-xliii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Print Dying?</title>
		<link>http://www.techaffect.com/2009/01/21/is-print-dying/</link>
		<comments>http://www.techaffect.com/2009/01/21/is-print-dying/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 02:03:13 +0000</pubDate>
		<dc:creator>Yasmin Ben-Dror</dc:creator>
				<category><![CDATA[google]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Eric Schmidt]]></category>
		<category><![CDATA[Spencer Spinnell]]></category>

		<guid isPermaLink="false">http://www.techaffect.com/2009/01/21/is-print-dying/</guid>
		<description><![CDATA[Just last week I read the FORTUNE magazine (Jan issue) interview with Google CEO Eric Schmidt and his sentiments on the newspaper industry, wishing he could rescue it, and declaring his passion and want for this industry to survive! In answer to the question: What if the newspaper industry does go down? said, “To me [...]]]></description>
			<content:encoded><![CDATA[<p>Just last week I read the FORTUNE magazine (Jan issue) <a href="http://money.cnn.com/2009/01/07/technology/lashinsky_google.fortune/index.htm ">interview with Google CEO Eric Schmidt</a> and his sentiments on the newspaper industry, wishing he could rescue it, and declaring his passion and want for this industry to survive! In answer to the question: What if the newspaper industry does go down? said, “To me this presents a real tragedy in the sense that journalism is a central part of democracy…”</p>
<p>I was agreeing with his sentiments&#8230;</p>
<p>Then just <em>yesterday</em>, Spencer Spinnell, director of Google Print Ads, posted a <a href="http://google-tmads.blogspot.com/2009/01/turning-page-on-print-ads.html ">blog </a>that Google is discontinuing its print ad sales program for newspapers on Feb 28 – a program that includes no less than&#8230;800 U.S. newspapers!</p>
<p>Spinnell says Google will continue to devote a team of people to look at how they can help newspaper companies.  That’s nice. Maybe open a museum?</p>
<p>“It is clear that the current Print Ads product is not the right solution, so we are freeing up those resources to try to come up with new and innovative online solutions that will have a meaningful impact for users, advertisers and publishers.” </p>
<p>Can you imagine a world with no more newspapers? I&#8217;m not sure that will happen. But I do see a trend here. I think this industry is going to shrink enormously in the next few years, especially if more companies like Google start pulling their advertising dollars. And I&#8217;m sure they will.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techaffect.com/2009/01/21/is-print-dying/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Airborne Creative Concepting Meeting You *Wish* You Had Been Invited To</title>
		<link>http://www.techaffect.com/2008/09/18/the-airborne-creative-concepting-meeting-you-wish-you-had-been-invited-to/</link>
		<comments>http://www.techaffect.com/2008/09/18/the-airborne-creative-concepting-meeting-you-wish-you-had-been-invited-to/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 20:37:08 +0000</pubDate>
		<dc:creator>Leslie Campisi</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[airborne]]></category>
		<category><![CDATA[wtf]]></category>

		<guid isPermaLink="false">http://www.techaffect.com/2008/09/18/the-airborne-creative-concepting-meeting-you-wish-you-had-been-invited-to/</guid>
		<description><![CDATA[I&#8217;m planning a mega-post about the Web 2.0 Expo, but here&#8217;s an hors d&#8217;oeuvre for you. Remember when I wrote about Airborne&#8217;s co-marketing effort with jetBlue? I must now be on a customer evangelist list for Airborne, because I received this email, addressed &#8220;Dear Airborne Enthusiast&#8221;, in my inbox today: You probably already know about [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m planning a mega-post about the <a href="http://www.techaffect.com/2008/08/08/web-20-expo-finally-comes-to-nyc/">Web 2.0 Expo</a>, but here&#8217;s an hors d&#8217;oeuvre for you. <a href="http://www.techaffect.com/2008/01/02/airborne-jetblue-co-marketing-at-its-best/">Remember when I wrote about Airborne&#8217;s co-marketing effort with jetBlue</a>? I must now be on a customer evangelist list for Airborne, because I received this email, addressed &#8220;Dear Airborne Enthusiast&#8221;, in my inbox today:</p>
<blockquote><p>You probably already know about Airborne&#8217;s great immune system  supporting formula. Now, to help Spread Airborne to the people you care about,  we&#8217;ve come up with a really fun way to deliver a free sample.</p>
<p>We invite  you to visit <a href="http://email.spreadairborne.com/ct.jsp?uz4497967Biz7305553" title="http://email.spreadairborne.com/ct.jsp?uz4497967Biz7305553">SpreadAirborne.com</a>.  There, you&#8217;ll meet Sebastian &#8211; a romance novel hero whose long flowing locks  won&#8217;t get in the way of his unwavering mission to deliver a free Airborne sample  to whomever you think needs it most.</p>
<p>So if you know a busy mom, a soccer  mom or even a Mr. Mom whose immune system could use a little help during this  back to school season, please visit <a href="http://email.spreadairborne.com/ct.jsp?uz4497967Biz7305553" title="http://email.spreadairborne.com/ct.jsp?uz4497967Biz7305553">SpreadAirborne.com</a>.</p></blockquote>
<p>Um&#8230;what??</p>
<p style="text-align: center"><a href="http://www.spreadairborne.com"><img src="http://www.techaffect.com/wp-content/uploads/airborne.JPG" alt="airborne.JPG" /></a></p>
<p>I&#8217;ll leave the snarky commentary to the <a href="http://adage.com/adages/">professionals</a>. Let me just say that, <a href="http://valleywag.com/5051455/microsoft-to-announce-jerry-seinfeld-ads-cancelled-tomorrow">with Microsoft&#8217;s announcement that the Jerry Seinfeld campaign is about to be 86&#8242;d</a>, those looking for a new set of baffling advertising creative to deconstruct should be pleased. Very pleased.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techaffect.com/2008/09/18/the-airborne-creative-concepting-meeting-you-wish-you-had-been-invited-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beijing Olympics: Advertisers Turn to the Internet and Social Media – Big Time</title>
		<link>http://www.techaffect.com/2008/08/13/beijing-olympics-advertisers-turn-to-the-internet-and-social-media-%e2%80%93-big-time/</link>
		<comments>http://www.techaffect.com/2008/08/13/beijing-olympics-advertisers-turn-to-the-internet-and-social-media-%e2%80%93-big-time/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 17:25:49 +0000</pubDate>
		<dc:creator>Yasmin Ben-Dror</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Beijing Olympics 2008]]></category>
		<category><![CDATA[digital advertising]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social network]]></category>

		<guid isPermaLink="false">http://www.techaffect.com/2008/08/13/beijing-olympics-advertisers-turn-to-the-internet-and-social-media-%e2%80%93-big-time/</guid>
		<description><![CDATA[I realized the Internet, digital marketing and social media channels were going to play a big part in the Olympics this year, but I didn’t realize just how big. And what a fundamental shift from Athens 2004 to Beijing 2008! A great article in USA TODAY covers the arena and the players well: McDonald&#8217;s spent [...]]]></description>
			<content:encoded><![CDATA[<p>I realized the Internet, digital marketing and social media channels were going to play a big part in the Olympics this year, but I didn’t realize just how big. And what a fundamental shift from Athens 2004 to Beijing 2008!</p>
<p>A <a href="http://www.usatoday.com/money/advertising/2008-08-07-olympics-marketing-digital_N.htm">great article </a>in USA TODAY covers the arena and the players well:  </p>
<p>McDonald&#8217;s spent zero on digital marketing at the 04 Games, this year 10% of its Olympic budget went to new media. Kleenex: 30%. Coke: 50%. And Speedo: 100% of its budget went to online social media channels this Olympics.<br />
Nike, Lenovo, GE, Bank of America and Johnson &#038; Johnson are all on board with their initiatives as well. Incredible.</p>
<p>Get this: Millions of Americans will watch the Olympics but never turn on a TV set. The Beijing Games is the first Olympics ever where up to 5% of the viewers will watch their Olympic coverage via personal computers or mobile phones.<br />
I think probably even more…</p>
<p>We can see the advertising game plan is changing. Budgets have shifted tremendously from traditional advertising media to digital online outreach that impacts and engages the hip, trendsetting and very important 18-26 age group.  From Facebook, MySpace, YouTube, blogging to mobile phones, all the &#8220;social networking&#8221; avenues are being covered. Millions of people are being touched and drawn in with online games, videos, blogging and mobile pushes.  And getting the Olympic players involved has been key to making it so much more touchy and feely, giving this the adrenaline rush it needs to make it spiral and viral.</p>
<p>This is exciting. And its the tip of the iceberg for advertising to come&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techaffect.com/2008/08/13/beijing-olympics-advertisers-turn-to-the-internet-and-social-media-%e2%80%93-big-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 B2B ACE Awards</title>
		<link>http://www.techaffect.com/2008/07/24/2008-b2b-ace-awards/</link>
		<comments>http://www.techaffect.com/2008/07/24/2008-b2b-ace-awards/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 18:03:11 +0000</pubDate>
		<dc:creator>Yasmin Ben-Dror</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[B2B ACE Awards]]></category>
		<category><![CDATA[b2b advertising]]></category>
		<category><![CDATA[business marketing association]]></category>
		<category><![CDATA[Marketing Blogs]]></category>

		<guid isPermaLink="false">http://www.techaffect.com/2008/07/24/2008-b2b-ace-awards/</guid>
		<description><![CDATA[The Business Marketing Association of New York just announced the winners of its 2008 B2B ACE Awards, which recognizes the year&#8217;s top creative B2B campaigns and executions. With its roster of esteemed judges, the ACE Awards are considered to be one of the industry&#8217;s best creative awards, and this year set an all-time record, with [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://bmanyc.org/bmanyc">Business Marketing Association</a> of New York just announced the winners of its <a href="http://bmanyc.org/bmanyc/aceawards2008/about.html">2008 B2B ACE Awards</a>, which recognizes the year&#8217;s top creative B2B campaigns and executions.</p>
<p>With its roster of <a href="http://bmanyc.org/bmanyc/aceawards2008/judges.html">esteemed judges</a>, the ACE Awards are considered to be one of the industry&#8217;s best creative awards, and this year set an all-time record, with 436 entries from across the U.S. and from as far away as Australia.</p>
<p>You can view all the <a href="http://bmanyc.org/bmanyc/aceawards2008/winners.html">categories</a> and the winning campaigns. The categories really span the entire marketing spectrum: Integrated marketing, print, online, rich media, website, broadcast video, TV and radio, direct mail, promo materials, event marketing, branding, and PR.</p>
<p>I always find it really interesting to look at these campaigns and to see what the winning agencies, big and small, are producing. It&#8217;s a great benchmark.</p>
<p>Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techaffect.com/2008/07/24/2008-b2b-ace-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deliver: A Magazine for Marketers</title>
		<link>http://www.techaffect.com/2008/06/19/deliver-a-magazine-for-marketers/</link>
		<comments>http://www.techaffect.com/2008/06/19/deliver-a-magazine-for-marketers/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 19:26:16 +0000</pubDate>
		<dc:creator>Yasmin Ben-Dror</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Deliver]]></category>
		<category><![CDATA[Deliver magazine]]></category>
		<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[Marketing Blogs]]></category>

		<guid isPermaLink="false">http://www.techaffect.com/2008/06/19/deliver-a-magazine-for-marketers/</guid>
		<description><![CDATA[We just got our July copy of “Deliver: A Magazine for Marketers” published by the United States Postal Service. This is one of my favorite magazines and I always look forward to receiving it. Delivermagazine.com is the companion website to the magazine, and is even more resourceful. Both always cover some aspect of direct mail [...]]]></description>
			<content:encoded><![CDATA[<p>We just got our July copy of “Deliver: A Magazine for Marketers” published by the United States Postal Service.   This is one of my favorite magazines and I always look forward to receiving it.</p>
<p><a href="http://www.delivermagazine.com">Delivermagazine.com</a> is the companion website to the magazine, and is even more resourceful.  Both always cover some aspect of direct mail (of course), but do a great job of embracing traditional and new media channels with research, news, case studies and video clips.  And by the way, back issues of Deliver magazine are all <a href="http://delivermagazine.com/deliver-archive">archived on the website</a>.</p>
<p>Not only is the content well worth reading, but the visual aspect of the magazine (especially) and the website, are just impressive and attractive.</p>
<p>Its well worth <a href="https://www.deliversubscribe.com/?__utma=1.1471693350.1213811395.1213811395.1213900765.2&#038;__utmb=1&#038;__utmc=1&#038;__utmx=-&#038;__utmz=1.1213811395.1.1.utmccn%3D(direct)%7Cutmcsr%3D(direct)%7Cutmcmd%3D(none)&#038;__utmv=-&#038;__utmk=137704113  ">subscribing to the magazine </a>(free) as well as getting email updates.</p>
<p>Kudos to USPS for an inspiring magazine and website!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techaffect.com/2008/06/19/deliver-a-magazine-for-marketers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MarketingSherpa&#8217;s Chart of the Week</title>
		<link>http://www.techaffect.com/2008/06/05/marketingsherpas-chart-of-the-week/</link>
		<comments>http://www.techaffect.com/2008/06/05/marketingsherpas-chart-of-the-week/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 16:41:51 +0000</pubDate>
		<dc:creator>Yasmin Ben-Dror</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Chart of the Week]]></category>
		<category><![CDATA[Marketing Blogs]]></category>
		<category><![CDATA[MarketingSherpa]]></category>

		<guid isPermaLink="false">http://www.techaffect.com/2008/06/05/marketingsherpas-chart-of-the-week/</guid>
		<description><![CDATA[This is new from MarketingSherpa. This neat little &#8220;Chart of the Week&#8221; pops into my inbox every Tuesday. Their goal is to bring you something useful and interesting in only 2 minutes by presenting a bite-sized piece of their research and lessons learned from it. Just to give you an idea of topics, here are [...]]]></description>
			<content:encoded><![CDATA[<p>This is new from <a href="http://www.marketingsherpa.com">MarketingSherpa</a>.  This neat little &#8220;Chart of the Week&#8221; pops into my inbox every Tuesday. Their goal is to bring you something useful and interesting in only 2 minutes by presenting a bite-sized piece of their research and lessons learned from it.</p>
<p>Just to give you an idea of topics, here are some charts that they have sent out recently that I found interesting:<br />
<a href="http://www.marketingsherpa.com/article.php?ident=30624">- Why You Must Pay More Attention to Your &#8216;About Us&#8217; Page </a>. Open access until July 3rd<br />
- Should Tech Marketers Hide Prices? (access passed)<br />
- Tech Buyers Don&#8217;t Always Tell the Truth on Registration Forms (access passed)<br />
- Display Ads Do Work — And They&#8217;re Getting Better (access passed)</p>
<p>If you haven&#8217;t subscribed to this yet, I recommend it.<br />
Here&#8217;s <a href="http://s-ivp0s-42988.sgizmo.com">the link to subscribe</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.techaffect.com/2008/06/05/marketingsherpas-chart-of-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporations take note: Twitter is here</title>
		<link>http://www.techaffect.com/2008/05/01/corporations-take-note-twitter-is-here/</link>
		<comments>http://www.techaffect.com/2008/05/01/corporations-take-note-twitter-is-here/#comments</comments>
		<pubDate>Thu, 01 May 2008 19:18:37 +0000</pubDate>
		<dc:creator>Yasmin Ben-Dror</dc:creator>
				<category><![CDATA[twitter]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Arrington]]></category>
		<category><![CDATA[Buzz Machine]]></category>
		<category><![CDATA[BuzzMachine]]></category>
		<category><![CDATA[Comcast]]></category>
		<category><![CDATA[Jeff Jarvis]]></category>
		<category><![CDATA[Tech PR]]></category>
		<category><![CDATA[techcrunch]]></category>
		<category><![CDATA[Technology Blogs]]></category>
		<category><![CDATA[technorati]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://www.techaffect.com/2008/05/01/corporations-take-note-twitter-is-here/</guid>
		<description><![CDATA[Following Sandra&#8217;s blog on Twitter last week (see April 25), I have to concur that Twitter is becoming a powerful communication tool that&#8217;s being underestimated and shouldn&#8217;t be overlooked. Especially by corporations. I&#8217;ve been following the Comcast/Twitter customer satisfaction dissatisfaction story of Michael Arrington (from the influential and highly read blog, TechCrunch) who was one [...]]]></description>
			<content:encoded><![CDATA[<p>Following Sandra&#8217;s blog on Twitter last week (see April 25), I have to concur that Twitter <em>is </em>becoming a powerful communication tool that&#8217;s being underestimated and shouldn&#8217;t be overlooked. Especially by corporations.  I&#8217;ve been following the Comcast/Twitter customer <del datetime="2008-05-01T17:27:30+00:00">satisfaction</del> dissatisfaction story of Michael Arrington (from the influential and highly read blog, <a href="http://www.techcrunch.com/">TechCrunch</a>) who was one very dissatisfied Comcast customer when his Internet service inexplicably went down for more than 36 hours! Unacceptable.</p>
