<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech Affect &#187; CRM</title>
	<atom:link href="http://www.techaffect.com/tag/crm/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techaffect.com</link>
	<description>Affect Strategies&#039; PR &#38; Marketing Blog for Technology Companies</description>
	<lastBuildDate>Thu, 09 Sep 2010 21:37:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Guest Blog: 6 Tips to Building a B2B Website for Business</title>
		<link>http://www.techaffect.com/2009/06/23/guest-blog-6-tips-to-building-a-b2b-website-for-business/</link>
		<comments>http://www.techaffect.com/2009/06/23/guest-blog-6-tips-to-building-a-b2b-website-for-business/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 16:50:25 +0000</pubDate>
		<dc:creator>Yasmin Ben-Dror</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[b2b website]]></category>
		<category><![CDATA[building a b2b website]]></category>
		<category><![CDATA[Building a website with CRM]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[content management systems]]></category>
		<category><![CDATA[CRM for websites]]></category>
		<category><![CDATA[Ektron]]></category>
		<category><![CDATA[integrating crm]]></category>
		<category><![CDATA[Interactive agency]]></category>
		<category><![CDATA[Sitecore Content Management Systems]]></category>
		<category><![CDATA[Website CRM]]></category>
		<category><![CDATA[website programming]]></category>

		<guid isPermaLink="false">http://www.techaffect.com/?p=714</guid>
		<description><![CDATA[This guest blog comes from Wendy Flanagan, Co-President at
MurrayMedia, an Affect partner. MurrayMedia is a 
design and technology agency providing Web CMS
and custom applications for sales and marketing. 
6 Tips to Building a B2B Website for Business
If you want to build a B2B Website that roars with energy and engages prospects, converting them into qualified [...]]]></description>
			<content:encoded><![CDATA[<p>This guest blog comes from Wendy Flanagan, Co-President at<br />
<a href="http://murraymedia.com">MurrayMedia</a>, an Affect partner. MurrayMedia is a <a href="http://www.murraymedia.com"><img src="http://www.techaffect.com/wp-content/uploads/murray_logo11.jpg" alt="murray_logo11"  width="150" height="46" class="alignright size-full wp-image-726" /></a><br />
design and technology agency providing Web CMS<br />
and custom applications for sales and marketing. </p>
<p><strong>6 Tips to Building a B2B Website for Business</strong></p>
<p>If you want to build a B2B Website that roars with energy and engages prospects, converting them into qualified leads and customers, these simple tips can guide your thoughts for a more profitable online property:</p>
<p>1)	Ask yourself; “Who is my best customer?” We ask our clients to review their sales statistics and CRM data for client job title, role, gender, geographic location, age, associations, level of education, and more. By getting to know your best customer, we can help craft an online experience that meets their needs, and appeals to their aesthetics. </p>
<p>2)	Create a persona to reference against copywriting, marketing approach, and site flow. The persona (a representation of your ideal customer’s characteristics) should be based on statistically relevant information and should be leveraged as a way to constantly reflect the interests of your current and future target audience. You can look at each area of content and ask yourself, “If I was this person, would this interest me? Would I know what to do next? Would I do it?”</p>
<p>3)	Really understand your customers’ goals. By really exploring the goals of the typical user, we determine what type of functionality will best match the user’s goals while providing a structure that can simultaneously support your corporate goals. </p>
<p>4)	Qualify your leads. Commonly used qualifiers include online calculators, whitepapers, case studies, testimonials, video, demo’s, tutorials, webinars, e-newsletters and more. Online qualifiers collect prospect data, track their activities, and reassure prospects that their needs are understood.</p>
<p>5)	Think about an online revenue channel. Some businesses don’t naturally lend themselves to being an online revenue channel. But thinking out-of-the-box on e-commerce can take your site from a marketing cost center to a sales revenue center overnight. </p>
<p>6)	Even if you are not in the position to conduct a direct e-commerce transaction, use today’s Web technology to track and report sales back to the 24/7 online marketer.</p>
<p>Wendy Flanagan<br />
Co-President, MurrayMedia<br />
wflanagan@murraymedia.com</p>
<p>Wendy Flanigan is also Chairperson for <a href="http://www.njmarcom.org/">NJ MarCom Council</a>, serves on the Board of the <a href="http://www.njadclub.org/">NJAdClub</a>, moderates an online B2B forum for the <a href="http://www.marketingpower.com/Pages/default.aspx">American Marketing Association</a>, and is a member of <a href="http://www.mengonline.com/visitors">MENG</a>. These are great resources for marketing professionals!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techaffect.com/2009/06/23/guest-blog-6-tips-to-building-a-b2b-website-for-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Sense of CRM Software for Small Agencies</title>
		<link>http://www.techaffect.com/2009/04/22/making-sense-of-crm-software-for-small-agencies/</link>
		<comments>http://www.techaffect.com/2009/04/22/making-sense-of-crm-software-for-small-agencies/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 13:45:52 +0000</pubDate>
		<dc:creator>Leslie Campisi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[agency life]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[highrise]]></category>
		<category><![CDATA[pipeline deals]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[PR Blogs]]></category>
		<category><![CDATA[salesforce]]></category>
		<category><![CDATA[salesforce.com]]></category>
		<category><![CDATA[zoho]]></category>

		<guid isPermaLink="false">http://www.techaffect.com/?p=443</guid>
		<description><![CDATA[You might say we&#8217;re software-as-a-service happy at our office. Whether it&#8217;s Harvest for time-tracking, Vocus for managing relationships with journalists, Campaigner for email campaigns, SurveyMonkey for surveys&#8230;the list goes on and on. There is only one important business itch that remains unscratched: finding the right Web-based CRM provider to help us manage our new business [...]]]></description>
			<content:encoded><![CDATA[<p>You might say we&#8217;re software-as-a-service happy at our office. Whether it&#8217;s <a href="http://www.getharvest.com/">Harvest</a> for time-tracking, <a href="http://vocus.com/content/index.asp">Vocus</a> for managing relationships with journalists, <a href="http://campaigner.com/">Campaigner</a> for email campaigns, <a href="http://www.surveymonkey.com/">SurveyMonkey</a> for surveys&#8230;the list goes on and on. There is only one important business itch that remains unscratched: finding the right Web-based CRM provider to help us manage our new business leads.</p>
<p><a href="http://www.pipelinedeals.com/"><img class="alignright size-full wp-image-445" title="pipelinedealslogo1" src="http://www.techaffect.com/wp-content/uploads/pipelinedealslogo1.gif" alt="pipelinedealslogo1" width="260" height="42" /></a><a href="http://www.salesforce.com">Salesforce</a> confounds me. It&#8217;s too much, too soon. <a href="http://crm.zoho.com/crm/login.sas">Zoho</a> must be appealing to those who are looking for a cheap alternative to Salesforce (but not me). Though I love <a href="http://www.basecamphq.com/">Basecamp</a> for project management, I find <a href="http://www.highrisehq.com/">Highrise</a> too pared down. I&#8217;m currently checking out <a href="http://www.pipelinedeals.com/">Pipeline Deals</a> based on a <a href="http://twitter.com/hientran/statuses/1434104485">recommendation I received on Twitter</a>.</p>
<p>My biggest peeve with all of the services I&#8217;ve tried to date is that they force the user to enter a single dollar amount for a deal. In our industry, deals just aren&#8217;t that linear, especially when we&#8217;re talking about retainers that may have known, planned-for dollar fluctuations from month to month. Seeing that single field staring back at me is frustrating. Why can&#8217;t I specify the length of the deal, and enter estimated dollar amounts at the time frame that I choose? Or is the answer creating individual &#8220;mini-deals&#8221; for every month of the relationship? That seems like a possible, if time-consuming, workaround. This alone makes me want to go running back into the arms of my friend Excel.</p>
<p>Are you a power CRM user with an easy hack around this limitation? Or is there a better CRM tool out there that agencies live by that I just haven&#8217;t heard of yet? I&#8217;d love to hear from you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techaffect.com/2009/04/22/making-sense-of-crm-software-for-small-agencies/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
