<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech Affect &#187; Tech PR</title>
	<atom:link href="http://www.techaffect.com/tag/tech-pr/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techaffect.com</link>
	<description>Affect Strategies&#039; PR &#38; Marketing Blog for Technology Companies</description>
	<lastBuildDate>Thu, 26 Jan 2012 14:53:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Cleaning Up A Mess: What PR and Marketing Professionals Can Learn from Netflix</title>
		<link>http://www.techaffect.com/2011/10/27/cleaning-up-netflix-crisis/</link>
		<comments>http://www.techaffect.com/2011/10/27/cleaning-up-netflix-crisis/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 21:08:53 +0000</pubDate>
		<dc:creator>Ola Lasman</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Crisis Communications]]></category>
		<category><![CDATA[Marketing Blogs]]></category>
		<category><![CDATA[PR Blogs]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[good marketing]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[Tech PR]]></category>

		<guid isPermaLink="false">http://www.techaffect.com/?p=3231</guid>
		<description><![CDATA[The Netflix change in service fiasco continues to unfold this week. On Monday, the company revealed to investors the loss of 800,000 subscribers over the course of an already dismal quarter that involved a widely unpopular price increase and a failed plan to split its DVD and streaming services into two. Not surprisingly, stocks plummeted. [...]]]></description>
			<content:encoded><![CDATA[<p>The Netflix change in service fiasco continues to unfold this week.</p>
<p>On Monday, the company revealed to investors the loss of 800,000 subscribers over the course of an already dismal quarter that involved a <a href="http://blog.netflix.com/2011/09/explanation-and-some-reflections.html" target="_blank">widely unpopular price increase</a> and a <a href="http://blog.netflix.com/2011/10/dvds-will-be-staying-at-netflixcom.html" target="_blank">failed plan</a> to split its DVD and streaming services into two. Not surprisingly, <a href="http://online.wsj.com/article/SB10001424052970204777904576653022926782608.html?mod=WSJ_WSJ_News_BlogsModule" target="_blank">stocks plummeted</a>.</p>
<p><img class="alignleft size-thumbnail wp-image-3233" src="http://www.techaffect.com/wp-content/uploads/netflix_logo1-150x150.jpg" alt="" width="150" height="150" /></p>
<p>So now is an opportune time for those of us in the industry to consider, what can Netflix do and what can we learn from the situation? Here I’ve laid out four best practices for PR and marketing professionals to consider when strategizing on how to win back customer loyalty.</p>
<ol>
<li><strong>Damage control</strong>. With the damage done, Netflix must embark on a major marketing campaign to both ensure the retention of current customers and win back those that have been lost. Yes, customer acquisition will be important, but it is the current and lost subscribers that will prove most beneficial to the company’s bottom line in the months to come. When experiencing a similar situation, focus marketing efforts on stopping the bleeding, which means getting back into the heart of your customers. Re-address consumer needs, if it has seemed to suffer, and aim to deliver them more effectively than the competition. This can be done  with a new campaign or with offering ways to save on current products, but you need to do something that will entice the consumer to come back</li>
<li><strong>Re-build the brand image</strong>. When we think Netflix, we think red envelopes and premium content. Yet both of these associations have taken a beating in the past year with the Quickster snafu and termination of the Starz contract. What does the brand mean now, and what is the emotional connection to the consumer?  Come up with a new way to draw the user in. It could be packaging technology in a new, more convenient way or providing users with premium content. But whatever you do, make sure people will enjoy the upgrade and that you publicize it as much as possible. That way they see your brand as offering more for the money, rather than cutting services</li>
<li><strong>Look forward, not backward</strong>. We all make mistakes. Yes, that means even successful businesses and entrepreneurs like Netflix and <a href="http://ir.netflix.com/management.cfm" target="_blank">Reed Hastings</a>. While Hastings’ apologies have largely fallen on an unsympathetic audience, the company must stop side-stepping and commit itself 100% towards shaping the future of media consumption. That means also changing the conversation. When in a similar situation, stop focusing on what went wrong, and move towards changing the conversation so people will think of something new if they think of your damaged brand</li>
<li><strong>Encourage the bigger picture</strong>. We are moving towards a streaming culture. While Netflix’s price hikes are an iffy move, I do support the company’s dedication to invest more in streaming. I think that in the end, we will all be happier with more choices when it comes to the content we crave, available with the technology we want. That means streaming directly to our TVs, iPads and laptops, whenever and wherever we are. Find the positive in the current situation, and make sure people know that these will improve services. That way customers can understand your company&#8217;s somewhat questionable move</li>
</ol>
<p>Have you ever had to deal with a PR/marketing crisis? What did you do to change the conversation?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techaffect.com/2011/10/27/cleaning-up-netflix-crisis/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Scoble on What&#8217;s Wrong with Tech Blogging</title>
		<link>http://www.techaffect.com/2008/07/22/scoble-whats-wrong-with-tech-blogging/</link>
		<comments>http://www.techaffect.com/2008/07/22/scoble-whats-wrong-with-tech-blogging/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 21:37:52 +0000</pubDate>
		<dc:creator>Leslie Campisi</dc:creator>
				<category><![CDATA[robert scoble]]></category>
		<category><![CDATA[scobleizer]]></category>
		<category><![CDATA[tech blogging]]></category>
		<category><![CDATA[tech blogs]]></category>
		<category><![CDATA[Tech PR]]></category>

		<guid isPermaLink="false">http://www.techaffect.com/2008/07/22/scoble-whats-wrong-with-tech-blogging/</guid>
		<description><![CDATA[Great post from Robert Scoble on the devolution of tech blogs into groupthink. I read his description of the top tier tech blogging/tech PR ecosphere with interest: Tech blogging has become way too controlled by PR agents. You might not realize it, but the top blogs are contacted by PR folks dozens of times per [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://scobleizer.com/2008/07/22/why-tech-blogging-has-failed-you/">Great post from Robert Scoble on the devolution of tech blogs into groupthink</a>. I read his description of the top tier tech blogging/tech PR ecosphere with interest:</p>
<blockquote><p>Tech blogging has become way too controlled by PR agents. You might not realize it, but the top blogs are contacted by PR folks dozens of times per day. This is why you’ll see 15 stories all appear on Techmeme at the same time. All with the same news. Only a few of whom slow down to ask “is this really useful.”</p>
<p>See, we’ve all learned that getting out in the first two minutes is worth a lot of traffic. Particularly if you are writing about an Apple news release.</p>
<p>Watch on Wednesday afternoon as the press, er bloggers, all file the same news story, albeit each with a different sensationalized headline. I’ve played that game and done it as well as anyone.</p>
<p>If you decide not to play that game then you stop getting invited to the coolest events. It’s how the game is played and it ensures that the bloggers all turn into a bunch of news junkies who love talking about the latest Yahoo rumors.</p></blockquote>
<p>For what it&#8217;s worth, I&#8217;m glad <a href="http://scobleizer.com/">Scobleizer</a> will be getting back to its &#8220;look at this cool stuff!&#8221; roots. And I think every blogger can take an important lesson from his post: blog because you love what you write about, not because you need to prove your street cred by adding the umpteenth comment to the same story everyone else is already discussing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techaffect.com/2008/07/22/scoble-whats-wrong-with-tech-blogging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporations take note: Twitter is here</title>
		<link>http://www.techaffect.com/2008/05/01/corporations-take-note-twitter-is-here/</link>
		<comments>http://www.techaffect.com/2008/05/01/corporations-take-note-twitter-is-here/#comments</comments>
		<pubDate>Thu, 01 May 2008 19:18:37 +0000</pubDate>
		<dc:creator>Yasmin Ben-Dror</dc:creator>
				<category><![CDATA[twitter]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Arrington]]></category>
		<category><![CDATA[Buzz Machine]]></category>
		<category><![CDATA[BuzzMachine]]></category>
		<category><![CDATA[Comcast]]></category>
		<category><![CDATA[Jeff Jarvis]]></category>
		<category><![CDATA[Tech PR]]></category>
		<category><![CDATA[techcrunch]]></category>
		<category><![CDATA[Technology Blogs]]></category>
		<category><![CDATA[technorati]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://www.techaffect.com/2008/05/01/corporations-take-note-twitter-is-here/</guid>
		<description><![CDATA[Following Sandra&#8217;s blog on Twitter last week (see April 25), I have to concur that Twitter is becoming a powerful communication tool that&#8217;s being underestimated and shouldn&#8217;t be overlooked. Especially by corporations. I&#8217;ve been following the Comcast/Twitter customer satisfaction dissatisfaction story of Michael Arrington (from the influential and highly read blog, TechCrunch) who was one [...]]]></description>
			<content:encoded><![CDATA[<p>Following Sandra&#8217;s blog on Twitter last week (see April 25), I have to concur that Twitter <em>is </em>becoming a powerful communication tool that&#8217;s being underestimated and shouldn&#8217;t be overlooked. Especially by corporations.  I&#8217;ve been following the Comcast/Twitter customer <del datetime="2008-05-01T17:27:30+00:00">satisfaction</del> dissatisfaction story of Michael Arrington (from the influential and highly read blog, <a href="http://www.techcrunch.com/">TechCrunch</a>) who was one very dissatisfied Comcast customer when his Internet service inexplicably went down for more than 36 hours! Unacceptable.</p>
<p>Arrington&#8217;s frustrating customer service phone calls that-get-nowhere with Comcast lead him to tweet and then <a href="http://www.techcrunch.com/2008/04/06/comcast-twitter-and-the-chicken-trust-me-i-have-a-point/">blog</a> about his frustration.  <a href="http://www.techcrunch.com/2008/04/06/comcast-twitter-and-the-chicken-trust-me-i-have-a-point/"> Read it</a>, it&#8217;s great. </p>
<p>But if Comcast has not wisened up to improve their customer service department, they have cleverly entered the social media realm and have appointed a specific person to monitor and track the &#8220;tweetosphere&#8221; and &#8220;blogsphere&#8221; to see what customers are saying, to communicate with them and take action. </p>
<p>So this CTO (Chief Twitter Officer, I love that term) guy caught Arrington&#8217;s tweet and within 20 minutes he got a call from Comcast who sent a team to Arrington&#8217;s house to fix his Internet connection. Viola!</p>
<p>How cool. I don&#8217;t know about you &#8211; I suspect your experiences may be pretty similar &#8211; but I have spent hours on many exasperating customer service calls to Verizon, Optimum, HP, Dell (to name a few) with a person who is either not qualified or knowledgeable enough to help me, or there is a communication gap between us, and understanding each other is quite a feat (thanks to the glories of global call center outsourcing). The problem can takes days to get sorted out. </p>
<p>And what d&#8217;ya know? Arrington&#8217;s story snowballed from a small Twitter tweet into a huge online conversation. Jeff Jarvis from <a href="http://www.buzzmachine.com/2008/04/06/one-person-you-dont-want-to-piss-off/">Technorati Buzz Machine </a> blog, the <a href="http://www.techmeme.com/080406/p31#a080406p31">Techmeme blog </a>and all Arrington&#8217;s other influential tech buddies picked up on this and, of course, blogged.</p>
<p>The story is also nicely covered in Catharine Taylor&#8217;s <a href="http://www.techaffect.com/wp-admin/post.php?action=edit&#038;post=206">blog</a> in the SocialMedia Insider.</p>
<p>So, corporations: Take note and prick up your ears, be proactive and jump into the social media world. This just may be the most burgeoning and powerful (and probably the cheapest) tool to:</p>
<p>(a) Communicate with your customers<br />
(b) Mitigate negative PR<br />
(c) Increase your branding<br />
(d) Advertise<br />
(e) Grow your business<br />
(f) Improve customer support and satisfaction<br />
(g) All of the above</p>
<p>Need I say more?</p>
<p>Well, I think I&#8217;m gonna be tweeting from now on &#8211; good and bad &#8211; on my next Verizon/Optimum/HP/Dell experience.</p>
<p>Maybe I&#8217;ll finally get some service. Although, granted, I&#8217;m not Michael Arrington&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techaffect.com/2008/05/01/corporations-take-note-twitter-is-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Relations&#8217; Coolest Internships</title>
		<link>http://www.techaffect.com/2008/04/02/public-relations-coolest-internships/</link>
		<comments>http://www.techaffect.com/2008/04/02/public-relations-coolest-internships/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 14:28:35 +0000</pubDate>
		<dc:creator>Sandra Fathi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[affect strategies]]></category>
		<category><![CDATA[inc magazine]]></category>
		<category><![CDATA[internship institute]]></category>
		<category><![CDATA[PR Blogs]]></category>
		<category><![CDATA[public relations internships]]></category>
		<category><![CDATA[Tech PR]]></category>

		<guid isPermaLink="false">http://www.techaffect.com/2008/04/02/public-relations-coolest-internships/</guid>
		<description><![CDATA[An article on Inc. magazine&#8217;s website entitled, America&#8217;s Coolest Internships, recently caught my eye. It&#8217;s actually a series of articles for students seeking great internships and advice for employers on how to create a successful internship program and subsequently hire the top performers. We have had some great interns at Affect Strategies and after reading [...]]]></description>
			<content:encoded><![CDATA[<p>An article on <a href="http://www.inc.com">Inc</a>. magazine&#8217;s website entitled, <a href="http://www.inc.com/internships">America&#8217;s Coolest Internships</a>, recently caught my eye. It&#8217;s actually a series of articles for students seeking great internships and advice for employers on how to create a successful internship program and subsequently hire the top performers. We have had some great interns at <a href="http://www.affectstrategies.com">Affect Strategies </a>and after reading the article, I am glad to see that we are following some of the best practices for attracting and hiring new talent. However, many interns dream of an internship at one of the largest NY agencies to have a &#8216;great name&#8217; on their resume. Unfortunately, sometimes that&#8217;s all they get. (Oh, and some coffee and doughnuts for meetings.) I have always believed that working in a smaller agency exposes interns to more &#8216;real&#8217; client work and will help them develop more on-the-job skills and train them for the professional world.</p>
<p> One of the articles, <a href="http://inc.com/internships/2008/for-the-smartest-interns-a-golden-opportunity.html">For the Smartest Interns, A Golden Opportunity</a>, quotes <a href="http://www.internshipinstitute.org/founder.asp">Matthew Zinman</a>, founder of the <a href="http://www.internshipinstitute.org">Internship Institute</a>, an organization that provides employers with resources to implement successful internship programs. According to Zinman, &#8220;A lot of the top students are smart enough to know that they can get a better experience at a smaller company&#8230;&#8230;. These students ask themselves, &#8216;Is it worth having a big company name on my resume versus what may be the greater opportunity with a smaller, less-known company on my resume?&#8217;&#8221;</p>
<p class="MsoNormal">Often young applicants forget that they should be interviewing the prospective employer as much as the employer should be interviewing them. Asking questions about the type of work you will be doing, who you&#8217;ll be working with, if you will have client work, writing assignments etc. can help an intern make a better decision and determine the real value of an internship above and beyond a name on a resume.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techaffect.com/2008/04/02/public-relations-coolest-internships/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8220;The Geek Shall Inherit the Earth&#8221; &#8211; G4TV Ad</title>
		<link>http://www.techaffect.com/2008/03/24/the-geek-shall-inherit-the-earth-g4tv-ad/</link>
		<comments>http://www.techaffect.com/2008/03/24/the-geek-shall-inherit-the-earth-g4tv-ad/#comments</comments>
		<pubDate>Mon, 24 Mar 2008 16:55:10 +0000</pubDate>
		<dc:creator>Sandra Fathi</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing Blogs]]></category>
		<category><![CDATA[Tech PR]]></category>

		<guid isPermaLink="false">http://www.techaffect.com/2008/03/24/the-geek-shall-inherit-the-earth-g4tv-ad/</guid>
		<description><![CDATA[I saw this advertisement for G4TV in MediaWeek. It&#8217;s smart, creative, and gets straight to the point. I love the message and the copy&#8230;&#8221;The time has come. Today, geeks are cool.&#8221; Most of the advertisements in MediaWeek lead with demographic information and statistics &#8211; like the number of viewers, age range etc. These ads don&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>I saw this advertisement for <a href="http://www.g4tv.com/">G4TV</a> in <a href="http://www.mediaweek.com">MediaWeek</a>. It&#8217;s smart, creative, <a href="http://www.techaffect.com/wp-content/uploads/2008/03/geek-adsm.JPG" title="Geek Ad from G4 TV"><img src="http://www.techaffect.com/wp-content/uploads/2008/03/geek-adsm.JPG" title="Geek Ad from G4 TV" alt="Geek Ad from G4 TV" align="right" border="0" hspace="5" vspace="5" /></a>and gets straight to the point. I love the message and the copy&#8230;&#8221;The time has come. Today, geeks are cool.&#8221; Most of the advertisements in MediaWeek lead with demographic information and statistics &#8211; like the number of viewers, age range etc. These ads don&#8217;t illustrate the value of micro-targeting or trends. Who wouldn&#8217;t want to be cool like the geeks?</p>
<p>Since not everyone gets as excited about Tech PR as I do, I also like to include myself in the cool geek category. Anyway, we thought this ad was spot on. If you&#8217;d like to read the full text, download this file: <a href="http://www.techaffect.com/wp-content/uploads/2008/03/geek-ad.jpg" title="Geek Ad from G4 TV Large">Geek Ad from G4 TV Large</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techaffect.com/2008/03/24/the-geek-shall-inherit-the-earth-g4tv-ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You A Geek? Take the Technology Acronym Challenge</title>
		<link>http://www.techaffect.com/2008/02/13/are-you-a-geek-take-the-technology-acronym-challenge/</link>
		<comments>http://www.techaffect.com/2008/02/13/are-you-a-geek-take-the-technology-acronym-challenge/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 14:57:01 +0000</pubDate>
		<dc:creator>Sandra Fathi</dc:creator>
				<category><![CDATA[Geek]]></category>
		<category><![CDATA[Tech PR]]></category>
		<category><![CDATA[Technology Blogs]]></category>

		<guid isPermaLink="false">http://www.techaffect.com/2008/02/13/are-you-a-geek-take-the-technology-acronym-challenge/</guid>
		<description><![CDATA[We take pride in our geekiness (geekdom?) here at Affect and we&#8217;re always looking for ways to prove who holds the title of top geek. Recently we created a Technology Acronym Challenge with 25 of the most well-known and not so well-known acronyms that we use almost on a daily basis in our work in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.techaffect.com/wp-content/uploads/2008/02/geeks-copy.jpg" title="Geeks"><img src="http://www.techaffect.com/wp-content/uploads/2008/02/geeks-copy.jpg" title="Geeks" alt="Geeks" align="right" border="0" hspace="10" /></a>We take pride in our geekiness (geekdom?) here at <a href="http://www.affectstrategies.com">Affect </a>and we&#8217;re  always looking for ways to prove who holds the title of top geek. Recently we created a Technology Acronym Challenge with 25 of the most well-known and not so well-known acronyms that we use almost on a daily basis in our work in tech PR. Test your skill at deciphering what these acronyms really stand for:</p>
<p>1.    ANR<br />
2.    API<br />
3.    CDMA<br />
4.    CRM<br />
5.    DNS<br />
6.    DSL<br />
7.    GIF<br />
8.    GPS<br />
9.    GSM<br />
10.    GUI<br />
11.    HTML<br />
12.    HTTP<br />
13.    OS<br />
14.    RSS<br />
15.    SAAS<br />
16.    SEM<br />
17.    SEO<br />
18.    SOA<br />
19.    SSL<br />
20.    TCP/IP<br />
21.    USB<br />
22.    VNR<br />
23.    VOIP<br />
24.    VPN<br />
25.    XML</p>
<p>Good luck! Click here for the <a href="http://www.techaffect.com/wp-content/uploads/2008/02/technology-acronym-challenge-solutions.doc" title="Technology Acronym Challenge Answer Sheet">Technology Acronym Challenge Answer Sheet.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techaffect.com/2008/02/13/are-you-a-geek-take-the-technology-acronym-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech Thursdays Launch Party</title>
		<link>http://www.techaffect.com/2008/02/11/tech-thursdays-launch-party/</link>
		<comments>http://www.techaffect.com/2008/02/11/tech-thursdays-launch-party/#comments</comments>
		<pubDate>Mon, 11 Feb 2008 16:48:23 +0000</pubDate>
		<dc:creator>Sandra Fathi</dc:creator>
				<category><![CDATA[PRSA]]></category>
		<category><![CDATA[Tech PR]]></category>
		<category><![CDATA[Tech Thursdays]]></category>

		<guid isPermaLink="false">http://www.techaffect.com/2008/02/11/tech-thursdays-launch-party/</guid>
		<description><![CDATA[Last week, PRSA-NY in collaboration with the PRSA Technology Section, launched Tech Thursdays. The event was hosted by Medialink and the fabulous and talented Mary Buhay, who organized the event. It was an opportunity for PR folks to mingle, learn a little about technology and gobble up the great eats and free spirits offered by our [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.techaffect.com/wp-content/uploads/2008/02/cimg0210.JPG" title="cimg0210.JPG"><img border="0" vspace="5" align="right" width="200" src="http://www.techaffect.com/wp-content/uploads/2008/02/cimg0210.JPG" hspace="5" alt="Mary Buhay &amp; Larry Thomas of Medialink" style="width: 200px" title="Mary Buhay &amp; Larry Thomas of Medialink" /></a>Last week, <a href="http://www.prsany.org">PRSA-NY </a>in collaboration with the <a href="http://www.prsa.org/networking/sections/technology/index.html">PRSA Technology Section</a>, launched Tech Thursdays. The event was hosted by <a href="http://www.medialink.com">Medialink</a> and the fabulous and talented Mary Buhay, who organized the event. It was an opportunity for PR folks to mingle, learn a little about technology and gobble up the great eats and free spirits offered by our hosts. Having the event at Medialink also gave attendees the chance to tour their facilities including a television studio, control room, green room and makeup room. The halls were decorated with pictures of former guests including <a href="http://en.wikipedia.org/wiki/Lindsay_Lohan">Lindsay Lohan</a>, <a href="http://en.wikipedia.org/wiki/Sean_Combs">P. Diddy</a>, <a href="http://en.wikipedia.org/wiki/Lassie">Lassie </a>and <a href="http://en.wikipedia.org/wiki/Lance_armstrong">Lance Armstrong</a>.</p>
<p>The immature team at <a href="http://www.affectstrategies.com">Affect Strategies </a>played out a few of their television-related fantasies. (David as an <a href="http://www.espn.com">ESPN</a> sportscaster, Katie with her own cooking show on the <a href="http://www.foodnetwork.com/">Food Network </a>and Leslie as host of <a href="http://www.pbs.org/wgbh/masterpiece/">Masterpiece Theatre</a>.) You can see the embarassing photos on <a href="http://www.flickr.com/photos/affectstrategies/sets/72157603888210656/">Flickr</a>.</p>
<p>(Tech Thursdays will be a regular event, once a month in NY. If you&#8217;d like to come out to the next event, drop me a line and I&#8217;ll add you to our mailing list.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techaffect.com/2008/02/11/tech-thursdays-launch-party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft/Yahoo Acquisition Coverage in the New York Times&#8217; Tech Blogs</title>
		<link>http://www.techaffect.com/2008/02/01/microsoftyahoo-acquisition-coverage-in-the-new-york-times-tech-blogs/</link>
		<comments>http://www.techaffect.com/2008/02/01/microsoftyahoo-acquisition-coverage-in-the-new-york-times-tech-blogs/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 20:23:11 +0000</pubDate>
		<dc:creator>Leslie Campisi</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[nytimes]]></category>
		<category><![CDATA[PR Blogs]]></category>
		<category><![CDATA[Tech PR]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.techaffect.com/2008/02/01/microsoftyahoo-acquisition-coverage-in-the-new-york-times-tech-blogs/</guid>
		<description><![CDATA[I have been following the Microsoft/Yahoo acquisition story all morning, and, I must say, it&#8217;s amazing to me how many creative, well-written pieces the New York Times has posted on this subject today. The paper&#8217;s Technology home page is usually where I start my day at the office. From there, I usually get hooked into [...]]]></description>
			<content:encoded><![CDATA[<p>I have been following the <a href="http://www.nytimes.com/2008/02/01/technology/01cnd-subyahoo.html?ref=technology">Microsoft/Yahoo acquisition story</a> all morning, and, I must say, it&#8217;s amazing to me how many creative, well-written pieces the <a href="http://www.nytimes.com">New York Times</a> has posted on this subject today.</p>
<p>The paper&#8217;s <a href="http://www.nytimes.com/pages/technology/index.html">Technology home page</a> is usually where I start my day at the office. From there, I usually get hooked into a <a href="http://www.blogrunner.com/snapshot/topics/technology/">Blogrunner headline</a> or head into the <a href="http://bits.blogs.nytimes.com/">Bits blog</a>.</p>
<p>Today, Saul Hansell posted two really thought-provoking posts on the merger in Bits: <a href="http://bits.blogs.nytimes.com/2008/02/01/an-offer-yahoo-cant-refuse/">An Offer Yahoo Can&#8217;t Refuse</a>, and the follow-up, <a href="http://bits.blogs.nytimes.com/2008/02/01/microsoft-is-building-a-spaceship-out-of-spare-parts/">Microsoft is Building a Spaceship out of Spare parts</a>. The latter features one of the best geeky similes I&#8217;ve read in a long time:</p>
<blockquote><p>For Microsoft, trying to build a new Internet portal-search engine-advertising network-cloud computing company will be trying to make a new interplanetary spaceship out of an old Soyuz capsule and Skylab while hurtling through the cosmos. The parts are temperamental; the systems are delicate; and the risk of catastrophic failure is ever-present.</p></blockquote>
<p>Another New York Times blog, <a href="http://dealbook.blogs.nytimes.com/">Dealbook</a>, describes <a href="http://dealbook.blogs.nytimes.com/2008/02/01/how-microsoft-could-go-hostile/index.html?ref=technology">How Microsoft Could Go Hostile</a>. They also have a good rundown of previous high-profile tech acquisitions in <a href="http://dealbook.blogs.nytimes.com/2008/02/01/the-biggest-tech-deal-ever/">The Biggest Tech Deal Ever, Sort Of</a>.</p>
<p>I&#8217;m really interested to see how this shakes out &#8212; and, more importantly, how that benefits (or hurts) both marketers and Microsoft/Yahoo end users. <a href="http://bits.blogs.nytimes.com/">Bits</a> and <a href="http://dealbook.blogs.nytimes.com/">Dealbook</a> are resources I&#8217;ll continue to refer to as the story progresses.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techaffect.com/2008/02/01/microsoftyahoo-acquisition-coverage-in-the-new-york-times-tech-blogs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Queen on YouTube</title>
		<link>http://www.techaffect.com/2007/12/24/queen-on-youtube/</link>
		<comments>http://www.techaffect.com/2007/12/24/queen-on-youtube/#comments</comments>
		<pubDate>Mon, 24 Dec 2007 18:56:13 +0000</pubDate>
		<dc:creator>Sandra Fathi</dc:creator>
				<category><![CDATA[Media Relations]]></category>
		<category><![CDATA[PR Blogs]]></category>
		<category><![CDATA[Tech PR]]></category>

		<guid isPermaLink="false">http://www.techaffect.com/2007/12/24/queen-on-youtube/</guid>
		<description><![CDATA[It&#8217;s definitely a sign of the times when the Queen of England has her own YouTube channel: The Royal Channel. For all of the non-believers that think YouTube is a fad or is just for funny videos by amateurs, this is proof positive that YouTube is an essential part of any PR program, even for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.techaffect.com/wp-content/uploads/2007/12/royal.jpg" title="The Royal Channel"><img border="0" vspace="3" align="right" width="300" src="http://www.techaffect.com/wp-content/uploads/2007/12/royal.jpg" hspace="3" alt="The Royal Channel" style="width: 300px" title="The Royal Channel" /></a>It&#8217;s definitely a sign of the times when the Queen of England has her own <a href="http://www.youtube.com">YouTube</a> channel: <a href="http://www.youtube.com/TheRoyalChannel">The Royal Channel</a>. For all of the non-believers that think YouTube is a fad or is just for funny videos by amateurs, this is proof positive that YouTube is an essential part of any PR program, even for the British Monarchy.</p>
<p>Although the most popular videos on YouTube sometimes seem to be aimed at entertaining catatonic teens, there are real opportunities for business value in every interaction. Although there is  of discussion in the PR industry around the death of the press release at the hands of search engine optimization/marketing, I don&#8217;t buy into that. (However, it may mean the death of <a href="http://en.wikipedia.org/wiki/AP_Style">AP Style </a>in the press release.)</p>
<p>In 2007 we already saw a few CEOs use YouTube as the platform of choice to issue public apologies, quiet public dissent and launch new products. Could it be that YouTube will be the new format of the press release in 2008? </p>
]]></content:encoded>
			<wfw:commentRss>http://www.techaffect.com/2007/12/24/queen-on-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leveraging All of Your Assets</title>
		<link>http://www.techaffect.com/2007/11/29/leveraging-all-of-your-assets/</link>
		<comments>http://www.techaffect.com/2007/11/29/leveraging-all-of-your-assets/#comments</comments>
		<pubDate>Thu, 29 Nov 2007 18:33:57 +0000</pubDate>
		<dc:creator>Sandra Fathi</dc:creator>
				<category><![CDATA[Marketing Blogs]]></category>
		<category><![CDATA[Media Relations]]></category>
		<category><![CDATA[PR Blogs]]></category>
		<category><![CDATA[Self-Promotion]]></category>
		<category><![CDATA[Tech PR]]></category>

		<guid isPermaLink="false">http://www.techaffect.com/2007/11/29/leveraging-all-of-your-assets/</guid>
		<description><![CDATA[For start-up companies, it&#8217;s often difficult to get the attention of mainstream media. If you don&#8217;t yet have a track record or marquee clients, it&#8217;s hard to convince the media that you are worth paying attention to. It&#8217;s always good practice to examine all the &#8216;news assets&#8217; that your company has &#8211; the product, the [...]]]></description>
